Departments
/
Internal Medicine
/
Divisions
/
Digestive Diseases
/
Gastroenterology Fellowship
/
Contract, Benefits, and Stipends
Contract, Benefits and Stipends
The following information details the GME standard terms and conditions as well as an explanation of the stipend and benefits.
Contract
2019-20 Standard Terms and Conditions (DOCX)
2025-2026 Salaries
| PGY Level | Base Salary (All Specialties) | Salary with Primary Care Differential | Primary Care Specialties by Qualifying Year |
|---|---|---|---|
| 1 | $68,141 | $69,140 | FM/Psych, IM, Med-Peds, OB-GYN |
| 2 | $70,387 | $71,387 | FM/Psych, IM, Med-Peds, OB-GYN |
| 3 | $72,530 | $73,529 | FM/Psych, IM, Med-Peds, OB-GYN |
| 4 | $74,693 | $75,692 | FM/Psych, Med-Peds, OB-GYN |
| 5 | $77,693 | $78,692 | FM/Psych |
| 6 | $80,683 | ||
| 7 | $84,302 | ||
| 8 | $85,613 | ||
| 9 | $86,694 | ||
| 10 | $87,734 |
Exception occured while executing the controller. Check error logs for details.
Intranet Login
Contact Us
University of Cincinnati
Department of Internal Medicine
Division of Digestive Diseases
231 Albert Sabin Way, ML 0595
Cincinnati, OH 45267-0595
Phone: 513-558-5244
Fax: 513-558-1744
Email: ucintmed@uc.edu