Internal Medicine Fellowships 2015-present
Allergy/Immunology
| Name | Class | Fellowship Location |
| Rachel Odin | 2025 | University of Cincinnati |
| Hassoun, Yasmin | 2016 | University of Cincinnati |
| Goebel, Megan | 2015 | Ohio State University |
Cardiology
| Name | Class | Fellowship Location |
| Verda Arshad | 2025 | Duke |
| Wisam Beauti | 2025 | University of Arizona |
| Monica Ferrante | 2025 | University of Kentucky |
| Janki Hitchens | 2025 | University of Indiana |
| Kelly McKay | 2025 | Henry Ford |
| Shivani Patel | 2025 | University of Kansas |
| Naveen Rathi | 2025 | University of Cincinnati |
| Patrick Albertus | 2024 | Stonybrook |
| Andrew Hendrix | 2024 | University of Cincinnati |
| Divya Kompella | 2024 | University of Kansas |
| Demetrio Sharp Demetri | 2024 | University of Washington |
| Chloe Theeuwus | 2024 | University of Utah |
| Nathan Robbins | 2024 | University of Cincinnati |
| Jackson Walker | 2024 | Temple |
| Alhasan, Faysal | 2023 | Medical College of Wisconsin |
| Kurek, Nicholas | 2023 | University of Rochester |
| Keegan Olmstead | 2023 | University of Cincinnati |
| Tzoumas, Andreas | 2023 | University of Cincinnati |
| Rithika Thirumal | 2023 | University of Rochester |
| Ahart, Zachary | 2022 | University of Cincinnati |
| Khan, Sarah | 2022 | University of Cincinnati |
| Hosey, Altonio | 2022 | University of Illinois |
| Sharma, Sneha | 2021 | Ohio State University |
| Brown, Matthew | 2021 | San Diego California |
| Saleh, Hassan | 2021 | Spectrum Health Grand Rapids Michigan |
| Sibilia, Robert | 2021 | University of Cincinnati |
| Petit-Frere, Woodson | 2021 | University of Tennessee, Memphis |
| Girgla, Saavia | 2020 | Beaumont |
| Kher, Akhil | 2020 | Lehigh Valley Allentown Pennsylvania |
| Thompson, Jillian | 2020 | Medical College of Wisconsin |
| Wells, Andrew | 2020 | University of Cincinnati |
| Kassem, Kamal | 2020 | University of Louisville |
| Hartnett, Sigurd | 2020 | University of Nevada |
| Sanghvi, Saagar | 2019 | University of Illinois |
| Tim, Daniel | 2018 | Beaumont |
| Doshi, Amar | 2018 | Icahn School of Medicine at Mount Sinai |
| Alzamora Schmatz, Patricio | 2018 | University of Cincinnati |
| Quimby, Donald | 2018 | University of South Florida |
| Sabbah, Michael | 2017 | Mayo Clinic |
| Jung, Dorothy | 2017 | Penn State |
| Laipply, Kelly | 2017 | University of Cincinnati |
| Singam, Sarma | 2017 | University of Louisville |
| Haddox, Korey | 2016 | Beaumont |
| Sanford, Darek | 2016 | University of Cincinnati |
| Palm, Denada | 2016 | University of Illinois |
| Huang, Jessica | 2016 | University of South Florida |
| Gaddipati, Vamsi | 2015 | East Tennessee State University |
| Jameria, Zenith | 2015 | University of Chicago |
| Rudick, Steven | 2015 | University of Cincinnati |
| Miller, Brian | 2015 | University of Colorado |
Endocrinology
| Name | Class | Fellowship Location |
| Aviva Atri Schuller | 2025 | Mayo Clinic |
| Ronald Gwinn | 2025 | University of North Carolina |
| Thomas Knoerl | 2025 | University of Cincinnati |
| Friedman, Jared | 2022 | Northwestern |
| Awasty, Sanjana | 2022 | Ohio State University |
| Jafri, Sabih | 2022 | University of Maryland |
| Schneider, Gary | 2021 | Ohio State University |
| Welch, Andrew | 2020 | Mayo Clinic |
| Patel, Richa | 2015 | University of Cincinnati |
Gastroenterology
| Resident | Year | Institution |
| Drake Seccurro | 2025 | Duke |
| JT Barnes | 2025 | University of Cincinnati |
| Autsin von Axelson | 2025 | University of Pittsburgh |
| Ciricillo, Jacob | 2024 | University of Cincinnati |
| Shumeiko, Oleksandr | 2024 | Brooklyn Hospital Center |
| Willauer,Alexandra | 2024 | Massachusetts General Hospital |
| Osman, Askanda | 2023 | University of Cincinnati |
| Thomas, Kelly | 2021 | Loyola University |
| Patel, Neil | 2021 | MetroHealth Cleveland Ohio |
| Kleesattel, David | 2020 | University of Cincinnati |
| Collins, Brendan | 2019 | University of Cincinnati |
| Portocarrero Castillo, Andrea | 2019 | University of Cincinnati |
| Boschuetz, Nicole | 2018 | Medical College of Wisconsin |
| Mulgund, Aditi | 2018 | Medical College of Wisconsin |
| Patel, Nedhi | 2018 | Medical College of Wisconsin |
| Chona, Deepika | 2018 | University of Cincinnati |
| Ditty, Cameron | 2017 | Case Western Reserve University/University Hospitals Cleveland |
| Northcutt, Michael | 2017 | University of Chicago/North Shore |
| Gabre, Joel | 2017 | University of Pennsylvania |
| Fu, Damon | 2016 | Cook County Chicago |
| Baldwin, Owen | 2016 | Medical College of Wisconsin |
| Weesner, Marshall | 2015 | Case Western Reserve University/University Hospitals Cleveland |
| Jones, Keaton | 2015 | Indiana University |
| Mehta, Minesh | 2015 | University of Louisville |
Geriatrics
| Name | Class | Fellowship Location |
| Margaret Brubaker | 2023 | Washington University in St. Louis |
| Liew, JoJo | 2023 | University of Cincinnati |
| Henning, Elise | 2015 | University of Cincinnati |
Hematology/Oncology
| Name | Year | Location | |
| Tervor Tersigni | 2025 | University of Cincinnati | |
| Joseph Zimmerman | 2025 | University of Cincinnati | |
| Steffes, John | 2024 | Rush University | |
| Estes, Christina | 2024 | University of Alabama-Birmingham | |
| Kwakye, Derek | 2024 | Baylor University | |
| Kelleher, Matthew | 2023 | University of Cincinnati | |
| Melgar, Katelyn | 2023 | University of Cincinnati | |
| Rudolph, Mark | 2023 | University of Cincinnati | |
| VanDommelen, Kyle | 2023 | Cleveland Clinic | |
| Zamulko, Olga | 2023 | University of Cincinnati | |
| Trybula, Marcus | 2022 | Case Western Reserve University/University Hospitals Cleveland | |
| Steinmetz, Andrew | 2022 | University of Cincinnati | |
| Awosika, Joy | 2021 | National Institutes of Health | |
| Magge, Tara | 2021 | University of Pittsburgh | |
| Trotier, Daniel | 2021 | University of Wisconsin | |
| Kurian, Matthew | 2020 | Case Western Reserve University/University Hospitals Cleveland | |
| Roof, Logan | 2020 | Case Western Reserve University/University Hospitals Cleveland | |
| Park, Cathleen | 2020 | University of California Davis | |
| Cortese, Matthew | 2019 | Cleveland Clinic | |
| Niu, Alex | 2019 | Tulane | |
| Kim, Eejung | 2019 | Yale | |
| Shukla, Nikhil | 2018 | Indiana University | |
| Espinoza, Erin | 2018 | University of Cincinnati | |
| Franklin, Bo | 2018 | University of Cincinnati | |
| Harris, Elyse | 2018 | University of Wisconsin | |
| Kotlove, Matthew | 2017 | University of Cincinnati | |
| NeCamp, Joshua | 2017 | University of Cincinnati | |
| Lebeck-Lee, Cody | 2017 | Vanderbilt | |
| Khanna, Suchin | 2017 | Yale University | |
| Hussain, Nida | 2016 | University of Cincinnati | |
| Alsidawi, Samer | 2015 | Mayo Clinic | |
| Haque, Sulsal-Ul | 2015 | University of Cincinnati |
Infectious Diseases
| Name | Class | Fellowship Location |
| Goswami, Rinki | 2023 | NYU |
| Sarah Ludvigsen | 2023 | University of Cincinnati |
| Pannikottu, Jean | 2022 | Case Western Reserve University/University Hospitals Cleveland |
| Weinert-Stein, Kaitlyn | 2021 | Case Western Reserve University/University Hospitals Cleveland |
| Vojtek, Christina | 2021 | Vanderbilt |
| Hillenbrand, Molly | 2020 | Duke University |
| Cihlar, Jennifer | 2020 | Vanderbilt |
| Welford, Elliott | 2018 | San Diego |
| Bole, Medhavi | 2018 | University of Washington |
| Lambert, Matthew | 2018 | University of Wisconsin |
Medical Informatics
| Name | Class | Fellowship Location |
| Knopp, Michelle | 2021 | University of Cincinnati |
Nephrology
| Name | Class | Fellowship Location |
| Jeshanah Johnson | 2025 | Vanderbilt |
| Ceballos, George | 2024 | University of Cincinnati |
| Smith, Zachary | 2024 | University of Cincinnati |
| Vaidya, Palavi | 2023 | Duke |
| Merchant, Paul | 2021 | Cleveland Clinic |
| Motz, Geoffrey | 2018 | University of Cincinnati |
| Caroway, Megan | 2018 | University of Cincinnati |
| Sodeinde, Adedeji | 2016 | Cleveland Clinic |
| Sorkin, Jeremy | 2016 | University of North Carolina |
| Brathwaite, Latoya | 2015 | University of Cincinnati |
Palliative Care
| Name | Class | Fellowship Location |
| Jameson, Joshua | 2020 | Christ Hospital |
| Lucas, Robert | 2015 | University of Louisville |
Pulmonary and Critical Care Medicine
| Name | Class | Fellowship Location |
| David McDuffie | 2025 | University of Cincinnati |
| Kaitlin Snapp | 2025 | University of Cincinnati |
| Athena Tran | 2025 | Ohio State University |
| DiSalvio, Patrick | 2024 | Penn State University |
| Postma, Brea | 2024 | University of Cincinnati |
| Sreekumar, Shruthi | 2024 | Virginia Commonwealth University |
| Blake, Caroline | 2023 | University of Kentucky |
| Cortinas, Noella | 2023 | University of Michigan |
| Higgins, Sydney | 2023 | Ohio State University |
| Mai, Emmy | 2023 | Rush |
| Zhou, Chris | 2023 | University of Cincinnati |
| Domaleski, Luke | 2021 | Emory |
| Shaw, Steven | 2021 | Penn State |
| Ahmad, Yousef | 2021 | University of Cincinnati |
| Munshi, Aamir | 2021 | University of Cincinnati |
| Miller, Cailey | 2020 | Case Western Reserve University/University Hospitals Cleveland |
| Schacht, Sydney | 2020 | Indiana University |
| Rubin, Rhea | 2020 | University of Cincinnati |
| Hagner, Miles | 2020 | University of Iowa |
| Hyslop, Alan | 2019 | Indiana University |
| Shukla, Anuj | 2019 | Medical College of Wisconsin |
| Cattran, Ashley | 2019 | University of Cincinnati |
| Doers, Matthew | 2019 | University of Cincinnati |
| Shaw, Brian | 2019 | University of Cincinnati |
| Swank, Zulma | 2019 | Virginia Commonwealth University |
| Wigger, Gregory | 2018 | Emory |
| Cooley, Joseph | 2018 | University of Colorado |
| Merriman, Scott | 2018 | University of Alabama |
| Benninger, Lauryn | 2017 | University of Florida |
| Medepalli, Kantha | 2017 | University of South Florida |
| Foot, Rachel | 2015 | University of Cincinnati |
| Wajda, Nikolai | 2015 | University of Cincinnati |
| Anis, Mariam | 2015 | University of Illinois |
Rheumatology
| Name | Class | Fellowship Location |
| Strahle, Catherine | 2020 | Ohio State University |
| Sharma, Akshita | 2019 | Baylor |
| Guo, Weixia | 2019 | Detroit/Wayne State |
| Mott, Greg | 2018 | University of Cincinnati |
| Marco, Joanna | 2018 | University of Washington |
| Reid, Pankti | 2016 | University of Chicago |
| Donnelly, Catherine | 2016 | University of Cincinnati |
| Siddiqi, Nabeela | 2016 | University of Cincinnati |
Sleep Medicine
| Name | Class | Fellowship Location |
| Choudhry, Anum | 2021 | Oregon Health Sciences University |
Sports Medicine
| Name | Class | Fellowship Location |
| Brobst, Chandler | 2020 | University of Cincinnati |
| Borders, Leila | 2017 | University of Cincinnati |
Vascular Medicine
| Name | Class | Fellowship Location |
| Sullivan, Patrick | 2021 | Jobst Vascular Institute |
Expand all
Collapse all
Intranet Login
Contact Us
Department of Internal Medicine
231 Albert Sabin Way
Medical Sciences Building Room 6058
PO Box 670557
Cincinnati, OH 45267-0557
Fax: 513-558-3878
Email: ucintmed@ucmail.uc.edu