University Health Services (UHS) Rates
University Health Services on campus is the primary care provider for students covered under Student Health Insurance.
For primary care services rendered at UHS:
| Deductible | $0 for primary care |
|---|---|
| Co-Insurance | 0% co-insurance for primary care |
| Preventative Care | $0 |
| Dermatology | 20% co-insurance, waived deductible |
| Mental Health | 0% co-insurance, waived deductible |
| DME (durable medical equipment) | Rates vary depending on cost of item. |
| Prescriptions | $15/$30/$60 – tier 1/tier 2/tier 3 |
| Maximum Out of Pocket | $5,000 |
*A referral is required for before seeking services outside of UHS, unless it is for care received more than 50 miles from campus, or for ob/gyn or maternity care.
In-Network Provider Rates
Please see Out-of-Network rates for services rendered without a referral. Referrals must be renewed annually after August 9th. A referral is required for before seeking services outside of UHS, unless it is for care received more than 50 miles from campus, or for ob/gyn or maternity care.
When seeing a doctor outside of the University Health Services, you will have an out of pocket expense. At the start of each plan year you must first meet a $500 deductible. After the deductible is met, there will be a 20% co-insurance due. Insurance will cover the remaining 80%. The maximum out-of-pocket paid for a plan year for rendered services is $5,000. For some services, in addition to the co-insurance there will be a co-pay due at the time of service.
Please see the plan certificate for full coverage details. For estimated costs on services, go to myaccount.uhcsr.com.
| Deductible | $500 |
|---|---|
Co-Insurance | 20%* |
| Office Visit | $35 co-pay + waived deductible |
| Preventative Care | $0 |
| Mental Health | 0% waived deductible and co-pay |
| Prescriptions | 20% co-insurance |
| Physiotherapy | $35 co-pay + 20% co-insurance |
| Urgent Care | 20% co-insurance* |
| ER | $150** co-pay + 20% co-insurance |
| **With a referral prior to an ER visit call: 513-556-2564 | $50 co-pay + 20% co-insurance |
| Maximum Out of Pocket | $5,000 |
| Annual Family Plan Out of Pocket | $10,000 |
*After deductible is met
Out-Of-Network Rates
| Deductible | $800 |
|---|---|
| Co-Insurance | 40% after deductible |
| Office Visit | 40% co-insurance* |
| Preventative Care | Not covered |
| Mental Health | 40% co-insurance* |
| Prescriptions | 40% co-insurance* |
| Physiotherapy | 40% co-insurance* |
| Urgent Care | 40% co-insurance* |
| ER | $150 co-pay + 20% co-insurance* |
| **With a referral prior to an ER visit call: 513-556-2564 | $50 co-pay + 20% co-insurance* |
| Maximum Out of Pocket | $12,700 |
*After deductible is met
Contact Us
UC Student Health Insurance
Please email us at studins@ucmail.uc.edu. Please include your student M# in the subject line.