2023-24 Cost of Attendance - First Year
(10 Months / 2 Semesters: Fall 2023 & Spring 2024)
| Ohio Residents | Non Residents | |
| Fixed Costs | ||
|---|---|---|
| Tuition and Fees | $35,612 | $54,470 |
| COM Health Fee | $175 | $175 |
| Long Term Disability Insurance | $56 | $56 |
| Medical Education Resources Fee | $105 | $105 |
| Ultrasound Training Fee | $325 | $325 |
| Med Student Assoc Fee | $100 | $100 |
| Controllable Costs | ||
| Textbooks | $800 | $800 |
| Instruments | $200 | $200 |
| Lab Jackets for Clinics | $65 | $65 |
| Student Loan Fees | $452 | $452 |
| Travel / Transportation | ||
| Car Payments | $0 | $0 |
| Car Insurance | $925 | $925 |
| Car Maintenance | $500 | $500 |
| Parking Costs | $934 | $934 |
| Gasoline | $840 | $840 |
| Personal / Recreation | ||
| Recreation | $500 | $500 |
| Clothing/Laundry | $700 | $700 |
| Dental Check-up | $300 | $300 |
| Incidentals | $800 | $800 |
| Room and Board | ||
| Housing/Rent | $9,000 | $9,000 |
| Utilities | $2,700 | $2,700 |
| Food | $3,700 | $3,700 |
| Renter's Insurance | $214 | $214 |
| Total | $59,003 | $77,861 |
*Students are automatically enrolled into a UC Student Health Insurance plan unless they opt to waive this coverage annually. Insurance rates for a single student for 2023-2024 are $1,254 per semester. Read details at: Student Health Insurance.
Med OneStop Login
Intranet Login
Financial Services
Contact Us
Medical StudentFinancial Services
Medical Sciences Building
231 Albert Sabin Way
PO Box 670552
Cincinnati, OH 45267-0552
Mail Location: 0552
Phone: 513-558-6797
Fax: 513-558-1100
Email: MDFinAid@uc.edu