2023-24 Cost of Attendance - Second Year
(12 Months / 3 Semesters: Fall 2023, Spring 2024 & Summer 2024)
Ohio Residents | Non Residents | |
Fixed Costs | ||
---|---|---|
Tuition and Fees | $53,418 | $81,705 |
COM Health Fee | $175 | $175 |
Long Term Disability Insurance | $56 | $56 |
Controllable Costs | ||
Textbooks / Board Prep | $1,400 | $1,400 |
USMLE | $660 | $660 |
Instruments | $50 | $50 |
Lab Jackets for Clinics | $50 | $50 |
Student Loan Fees | $499 | $499 |
Travel / Transportation | ||
Car Payments | $0 | $0 |
Car Insurance | $925 | $925 |
Car Maintenance | $600 | $600 |
Parking Costs | $934 | $934 |
Gasoline | $1,100 | $1,100 |
Personal / Recreation | ||
Recreation | $600 | $600 |
Clothing/Laundry | $900 | $900 |
Dental Check-up | $300 | $300 |
Incidentals | $960 | $960 |
Room and Board | ||
Housing/Rent | $10,800 | $10,800 |
Utilities | $3,240 | $3,240 |
Food | $4,440 | $4,440 |
Household Insurance | $214 | $214 |
Total | $81,321 | $109,608 |
*Students are automatically enrolled into a UC Student Health Insurance plan unless they opt to waive this coverage annually. Expected insurance rates for a single student for 2023-2024 are $1,254 per semester. Read details at: Student Health Insurance.
Med OneStop Login
Intranet Login
Financial Services
Contact Us
Medical StudentFinancial Services
Medical Sciences Building
231 Albert Sabin Way
PO Box 670552
Cincinnati, OH 45267-0552
Mail Location: 0552
Phone: 513-558-6797
Fax: 513-558-1100
Email: MDFinAid@uc.edu